Animal Care & Use
IACUC
The Institutional Animal Care and Use Committee (IACUC) conducts animal care facility site visits, evaluates programs of animal care, reviews animal use proposals and ensures through staff development activities that people who work with laboratory animals are appropriately trained.
For general inquiries please contact our staff at iacuc@uga.edu.
Animal Use Proposal Submissions
All animal use proposals are submitted through Artemis to the Office of Animal Care & Use for review by IACUC.
In order to meet UGA network security requirements, off campus access to Artemis now requires the use of the UGA remote access VPN.
Information regarding the installation and configuration of the VPN client can be found at https://eits.uga.edu/access_and_security/infosec/tools/vpn/.
Once connected to the UGA remote access VPN on your device or computer, Artemis can be accessed via https://artemis.ovpr.uga.edu.
For UGA VPN support, please contact the EITS helpdesk at https://eitshelpdesk.uga.edu/ or 706-542-3106.
For Artemis support, please contact Christopher Carter at crcarter@uga.edu or 706-542-7378.
Important Information for Protocol Review
IACUC Meeting Dates | Last Recommended Date for Submission for Full Committee Review |
---|---|
August 21st | June 1 |
September 18th | July 1 |
October 16th | August 1 |
Animal Use Category | Median Number of Days to Approval |
---|---|
A | 52 |
B | 71 |
C | 86 |
D | 7 |
These values were last calculated 05/2024. |
IACUC Primary Members
Name of Member or Code | Degree/Credential | Position Title | PHS Policy Membership Requirements |
---|---|---|---|
Gaylen Edwards | DVM, PhD | Department Head, Physiology & Pharmacology | IACUC Chair |
1 | DVM, MS, DACLAM | Director, Office of Animal Care and Use; Attending Veterinarian | Veterinarian |
2 | N/A | Farmer, Animal Rescue Organizer | Non-Affiliated, Non-Scientist |
3 | PhD, MS | Associate Professor, Animal and Dairy Science | Scientist |
4 | PhD, MS | Professor, Poultry Science | Scientist |
5 | BS, CHMM | Senior Safety & Compliance Officer, Research Safety | Scientist |
6 | BS | Business Administrator for Equine Rescue (Retired) | Non-Affiliated |
7 | AS, RLAT | URAR Facility Supervisor | Scientist |
8 | PhD, RBP | Biosafety Manager | Scientist |
9 | PhD | Associate Professor, Cellular Biology | Scientist; IACUC Vice Chair |
10 | DVM, PhD, DACVS, DACLAM, CMAR, CPIA | Director, University Research Animal Resources | Veterinarian |
11 | PhD, MS | Professor, Biomedical Sciences | Scientist |
12 | BS, ALAT | IACUC Coordinator, Office of Research | Scientist |
13 | PhD | Associate Professor, Infectious Diseases | Scientist |
IACUC Alternate Scientists
Name of Member or Code | Degree/Credential | Position Title | PHS Policy Membership Requirements |
---|---|---|---|
S1 | BS | Industrial Hygiene and Occupational Safety Manager | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S2 | DVM, PhD | Assistant Professor, Large Animal Medicine | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S3 | VMD, DACVAA, DACVECC | Professor, Small Animal Medicine and Surgery | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S4 | PhD | Professor, Wildlife Ecology and Management | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S5 | DVM, MAM, PhD | Professor, Population Health | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S6 | PhD | Associate Research Scientist, Infectious Diseases | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S7 | AAS, LAT | IACUC Specialist, Office of Research | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S8 | PhD | Assistant Professor, Infectious Diseases | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S9 | BS, CPIA, RLATG | OACU Coordinator, Office of Research | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S10 | PhD | Associate Professor, Poultry Science | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S11 | PhD | Professor, Population Health | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S12 | PhD | Assistant Professor, Poultry Science | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S13 | DVM, PhD | Assistant Professor, Population Health | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S14 | MPH | Biosafety Specialist | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S15 | AS, RLAT | URAR Facility Supervisor | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
S16 | PhD | Associate Professor, Population Health; Professor, Wildlife Disease | Alternate for 3, 4 5, 7, 8, 9, 11, 12, 13 |
IACUC Alternate Veterinarians
Name of Member or Code | Degree/Credential | Position Title | PHS Policy Membership Requirements |
---|---|---|---|
V1 | DVM, MLAS | Clinical Veterinarian, URAR | Alternate for 1, 10 |
V2 | DVM, PhD | Clinical Veterinarian, URAR | Alternate for 1, 10 |
V3 | DVM, MS | Clinical Veterinarian, URAR | Alternate for 1, 10 |
V4 | DVM, DACLAM | VP for Research Integrity & Safety, Office of Research | Alternate for 1, 10 |