Animal Care & Use
IACUC
The Institutional Animal Care and Use Committee (IACUC) conducts animal care facility site visits, evaluates programs of animal care, reviews animal use proposals and ensures through staff development activities that people who work with laboratory animals are appropriately trained.
For general inquiries please contact our staff at iacuc@uga.edu.
Animal Use Proposal Submissions
All animal use proposals are submitted through Artemis to the Office of Animal Care & Use for review by IACUC.
In order to meet UGA network security requirements, off campus access to Artemis now requires the use of the UGA remote access VPN.
Information regarding the installation and configuration of the VPN client can be found at https://eits.uga.edu/access_and_security/infosec/tools/vpn/.
Once connected to the UGA remote access VPN on your device or computer, Artemis can be accessed via https://artemis.ovpr.uga.edu.
For UGA VPN support, please contact the EITS helpdesk at https://eitshelpdesk.uga.edu/ or 706-542-3106.
For Artemis support, please contact Christopher Carter at crcarter@uga.edu or 706-542-7378.
Important Information for Protocol Review
IACUC Meeting Dates | Last Recommended Date for Submission for Full Committee Review |
---|---|
February 17th | December 1st |
March 17th | January 1st |
April 21st | February 1st |
Animal Use Category | Average Number of Days to Approval |
---|---|
A | 38 |
B | 57 |
C | 70 |
D | 24 |
These values were last calculated 08/2019. |
Inspection Schedule
Inspection | Date & Time | Estimated Time Commitment | Contact to Participate |
---|---|---|---|
Satellite | Jan 25th @ 10AM | < 1 hr | RM |
Satellite | Jan 26th @ 10AM | < 1hr | ES |
Farm | Jan 27th @ 9AM | ~ 2 hrs | RM |
Lab | Jan 27th @ 3PM | < 1 hr | ES |
Satellite | Jan 28th @ 9AM | < 1 hr | RM |
Satellite | Jan 28th @ 10AM | < 1 hr | RM |
Satellite | Feb 4th @ 9AM | > 1 hr | RM |
IACUC Primary Members
Name of Member or Code | Degree/Credential | Position Title | PHS Policy Membership Requirements |
---|---|---|---|
Gaylen Edwards | DVM, PhD | Department Head, Physiology & Pharmacology | IACUC Chair |
1 | DVM, MS, DACLAM | Director, Office of Animal Care and Use; Attending Veterinarian | Veterinarian |
2 | PhD | Professor, Animal and Dairy Science | Scientist |
3 | JD | Attorney | Non-Scientist, Non-Affiliated |
4 | PhD, MS | Professor, Poultry Science | Scientist |
5 | DVM, PhD | Associate Professor, Infectious Diseases | Scientist |
6 | PhD | Professor, Psychology | Scientist |
7 | AS, RLAT | URAR Facility Supervisor | Member |
8 | PhD | Associate Professor, Cellular Biology | Scientist; IACUC Vice Chair |
9 | PhD | Professor, Wildlife | Scientist |
10 | DVM, PhD, DACVS, DACLAM, CMAR, CPIA | Director, University Research Animal Resources | Veterinarian |
11 | BS, ALAT | IACUC Coordinator, Office of Research | Member |
12 | MS, RBP | Biosafety Officer, Office of Research | Member |
IACUC Alternate Members
Name of Member or Code | Degree/Credential | Position Title | PHS Policy Membership Requirements |
---|---|---|---|
M1 | MS, RLATG | Support Services Director, Office of Research | Alternate for Members 7, 11, 12 |
M2 | BS | Bioresources, Laboratory Animal Technician/ Biocontainment | Alternate for 7, 11, 12 |
M3 | BS, RLATG | IACUC Specialist, Office of Research | Alternate for Members 7, 11, 12 |
IACUC Alternate Scientists
Name of Member or Code | Degree/Credential | Position Title | PHS Policy Membership Requirements |
---|---|---|---|
S1 | DVM, PhD | Assistant Professor, Large Animal Medicine | Alternate for 2, 4, 5, 6, 8, 9 |
S2 | VMD, DACVAA, DACVECC | Professor, Small Animal Medicine and Surgery | Alternate for 2, 4, 5, 6, 8, 9 |
S3 | PhD | Associate Professor, Animal and Dairy Science | Alternate for 2, 4, 5, 6, 8, 9 |
S4 | PhD | Assistant Research Scientist, Infectious Diseases | Alternate for 2, 4, 5, 6, 8, 9 |
S5 | PhD | Associate Professor, Poultry Science | Alternate for 2, 4, 5, 6, 8, 9 |
S6 | PhD | Professor, Population Health | Alternate for 2, 4, 5, 6, 8, 9 |
S7 | PhD | Associate Professor, Population Health; Professor, Wildlife Disease | Alternate for 2, 4, 5, 6, 8, 9 |
IACUC Alternate Veterinarians
Name of Member or Code | Degree/Credential | Position Title | PHS Policy Membership Requirements |
---|---|---|---|
V1 | DVM, DACLAM | VP for Research Compliance, Office of Research | Alternate for 1, 10 |
V2 | MS, DVM, PhD | Clinical Veterinarian, URAR | Alternate for 1, 10 |
V3 | DVM, MS, DACLAM | Assistant Director, URAR | Alternate for 1, 10 |