Faculty External Honors
Prestigious & Competitive Prize Winners
The University of Georgia is committed to academic excellence. Our distinguished community of scholars has been recognized both nationally and internationally. Listed here are some of the most prestigious and competitive honors and awards bestowed upon UGA faculty.
Professional Societies
2024 | Aaron P. Mitchell | Molecular Biology |
2021 | J. Marshall Shepherd | Geography |
2014 | Elizabeth Reitz | Anthropology |
2007 | Paul Schleyer | Chemistry |
2007 | Susan Wessler | Genetics / Plant Biology |
2006 | Keith Poole | Political Science |
2004 | Henry Schaefer | Chemistry |
2003 | Stephen P. Hubbell | Plant Biology |
1998 | Wyatt Anderson | Genetics |
1994 | John Avise | Genetics, Emeritus |
1987 | William McFeely | History, Emeritus |
1981 | O. Brent Berlin | Anthropology, Emeritus |
Visit Website
2023 | Peggy Brickman | Education |
2023 | Olin E. Rhodes, Jr. | Biological Sciences |
2023 | Victor Thompson | Anthropology |
2022 | Joseph Hermanowicz | Sociology |
2022 | Ping Ma | Statistics |
2022 | Lisa Nolan | Veterinary Medicine |
2022 | Ronald Simons | Sociology |
2022 | Stephen Trent | Immunology |
2021 | James E. Byers | Ecology |
2021 | Jessica Kissinger | Genetics |
2021 | Patricia Yager | Marine Science |
2020 | Sonia Altizer | Ecology |
2020 | John Burke | Plant Biology |
2020 | Diana Downs | Microbiology |
2020 | Rick Tarleton | Cellular Biology |
2019 | William S. Kisaalita | Engineering |
2018 | Karen J.L. Burg | Small Animal Studies |
2018 | John Drake | Ecology |
2018 | Xiaorong Lin | Medical Mycology |
2018 | Pejman Rohani | Ecology |
2018 | Eric V. Stabb | Microbiology |
2018 | Kathrin F. Stanger-Hall | Plant Biology |
2017 | James H. Leebens-Mack | Plant Biology |
2017 | Wayne Parrott | Crop and Soil Sciences |
2017 | Chung-Jui Tsai | Genetics |
2016 | Katrien M. Devos | Crop and Soil Sciences |
2015 | Anumantha Kanthasamy | Veterinary Medicine |
2015 | Dennis E. Kyle | Cellular Biology/CTEGD |
2014 | Alan Dorsey | Physics |
2014 | David Garfinkel | Biochemistry and Molecular Biology |
2014 | Samantha Joye | Marine Sciences |
2014 | Esther Van der Knaap | Genetics and Plant Biology |
2013 | Debra Mohnen | Biochemistry and Molecular Biology |
2013 | Robert A. Scott | Chemistry |
2012 | Lisa Donovan | Plant Biology |
2012 | Nancy Manley | Genetics |
2012 | Allen J. Moore | Genetics |
2012 | Elizabeth Reitz | Anthropology |
2012 | Sally Walker | Geology and Marine Sciences |
2011 | Jonathan Arnold | Genetics |
2011 | Barbara Crawford | Mathematics and Science Education |
2010 | Jonathan Amster | Chemistry |
2010 | Clifton Baile | Foods and Nutrition / Animal and Dairy Science |
2010 | Daniel Colley | Microbiology |
2010 | Alan Darvill | Plant Biology |
2010 | Roberto Docampo | Cellular Biology |
2010 | Michael P. Doyle | Food Science and Technology |
2010 | Jorge Escalante | Microbiology |
2010 | Scott Jackson | Crop and Soil Sciences |
2010 | Robert Maier | Microbiology |
2010 | Ramana Pidaparti | Engineering |
2009 | Barry Bozeman | Public Administration and Policy |
2009 | Harry Dailey | Microbiology / Molecular Biology |
2009 | Dorothy Fragaszy | Psychology |
2009 | James Hollibaugh | Marine Sciences |
2009 | Duncan Krause | Microbiology |
2009 | Julie Luft | Mathematics and Science Education |
2009 | Robert J. Maier | Microbiology |
2009 | Mary Ann Moran | Marine Sciences |
2009 | Peggy Ozias-Akins | Horticulture |
2009 | Catherine Pringle | Ecology |
2008 | Robin Buell | Crop Genomics |
2008 | Stephen Kowalewski | Anthropology |
2008 | Russell Malmberg | Arts and Sciences, Dean’s Office |
2008 | Michelle Momany | Plant Biology |
2008 | Andrew Paterson | Plant Biology / Crop and Soil Science / Genetics |
2008 | Michael Strand | Entomology |
2007 | Sarah F. Covert | Forest Biotechnology |
2007 | R. Kelly Dawe | Plant Biology |
2007 | Daniel Promislow | Genetics |
2007 | Ying Xu | Biochemistry and Molecular Biology |
2006 | Lawrence Shimkets | Microbiology |
2006 | William B. Whitman | Microbiology |
2006 | Juergen Wiegel | Microbiology, Emeritus |
2005 | Michael Arnold | Genetics |
2005 | Jeff Bennetzen | Genetics |
2005 | Robert Ivarie | Genetics, Emeritus |
2005 | Richard Meagher | Genetics |
2005 | Aaron P. Mitchell | Microbiology |
2004 | Michael Duncan | Chemistry |
2004 | Patricia Gowaty | Biological Sciences |
2003 | David C. Lee | Biochemistry and Molecular Biology |
2002 | Marjorie Asmussen | Genetics |
2002 | Chung Chu | Pharmaceutical and Biomedical Science |
2002 | David Knauft | Horticulture |
2002 | Henry Schaefer III | Chemistry |
2000 | Lynne Billard | Statistics |
1999 | Alan P. Covich | Ecology |
1998 | Wyatt Anderson | Genetics |
1998 | Vasu Nair | Pharmaceutical and Biomedical Sciences |
1997 | James Prestegard | CCRC |
1997 | Keith Karnok | Agriculture, Food, and Renewable Resources |
1997 | Judith Willis | Cellular Biology, Emeritus |
1997 | H. Boerma | Agriculture, Food, and Renewable Resources |
1995 | Mary Atwater | Science Education |
1995 | Lars Ljunghdahl | Biological Sciences |
1995 | John S. Willis | Cellular Biology, Emeritus |
1995 | Wiliam Wiebe | Biological Sciences |
1994 | David Kissel | Crop and Soil Sciences |
1994 | Anne Summers | Microbiology |
1992 | Gerald Arkin | CAES |
1992 | Lois Miller | Genetics and Entomology |
1990 | Gary W. Barrett | Ecology |
1990 | Gale Buchanan | CAES, Emeritus |
1990 | Ronald Simpson | Education |
1989 | James Hamrick | Plant Biology |
1989 | Sidney Kushner | Genetics |
1989 | Leonard Shenton | Genetics |
1988 | Alphonse Buccino | Education |
1988 | Raymond Damian | Biological Sciences |
1988 | Lee Pratt | Plant Biology, Emeritus |
1987 | Carl S. Hoveland | Crop and Soil Sciences, Emeritus |
1986 | Louis Boyd | Agriculture |
1986 | R. Brown | Agriculture |
1986 | Barry Palevitz | Biological Sciences |
1986 | W. Zeitler | Education |
1985 | John Avise | Biological Sciences |
1985 | William Colville | Agriculture |
1983 | Peter Albersheim | CCRC |
1983 | Richard Hill | Chemistry, Emeritus |
1983 | James W. Porter | Ecology |
1982 | George Boyd | Chemistry |
1981 | Murray Blum | Biological Sciences |
1978 | Paul Schleyer | - |
1976 | Clanton Black | Biochemistry and Molecular Biology, Emeritus |
1973 | Marion Duncan | - |
1972 | S. David Leonard | Psychology, Emeritus |
1972 | George Adomian | Mathematics / Physics |
1972 | Robert Pollack | Psychology |
1972 | Nyles Stauss | Botanical Sciences / Education |
1972 | John Shrum | Education / Geology and Geography |
1971 | Roger Thomas | Psychology |
1970 | Henry Adams | Psychology |
1970 | Edward Stanley | Geology and Geography |
1968 | Dirk Frankenberg | Zoological Sciences |
1968 | Jonn McGinnis | Botanical Sciences / Statistics |
1968 | L. Peacock | Psychology |
1967 | John Henkel | Physics and Astronomy, Emeritus |
1967 | Norman Herz | Geoarchaeology, Emeritus |
1967 | Norman Hodge | Psychology |
1966 | C. Cooper | Physics |
1966 | John Neter | Statistics, Emeritus |
1966 | S. Pelletier | Chemistry |
1965 | Richard Hay | Geology and Geography |
1965 | Jack May | Botanical Sciences / Agriculture |
1965 | Gayther Plummer | Botanical Sciences |
1965 | Richard Wiegert | Marine Sciences, Emeritus |
1964 | William Cosgrove | Zoological Sciences |
1964 | Donald Scott | Zoological Sciences / Botanical Sciences |
1963 | Frank Golley | Ecology, Emeritus |
1963 | Claude Hinton | Zoological Sciences / Botanical Sciences |
1963 | Bernard Martoff | Zoological Sciences |
1963 | Mary Speirs | Chemistry / Agriculture |
1961 | Till Huston | Chemistry |
1961 | William Flatt | Foods and Nutrition, Emeritus |
1960 | Arthur Cullison | Agriculture |
1960 | George Lauff | Zoological Sciences / Botanical Sciences |
1960 | Lawrence Pomeroy | Marine Sciences, Emeritus |
1957 | Dennis Sikes | Agriculture |
1956 | Wilbur Duncan | Botanical Sciences |
1956 | Henry Schoenborn | Zoological Sciences / Botanical Sciences |
1954 | Arthur Kelly | Anthropology |
1951 | Eugene Odum | Zoological Sciences / Botanical Sciences |
1951 | John Broxson | Psychology |
1951 | William James | Psychology / Zoological Sciences |
1949 | W. Collins | Agriculture |
1945 | George Thompson | - |
1942 | Merritt Murray | - |
1941 | Elon Byrd | - |
1940 | Fred Beers | - |
1940 | Walter Burkhart | - |
1940 | Willard Garman | Agriculture / Chemistry |
1939 | Horace Lund | - |
1936 | George Boyd | - |
1935 | T. Whitehead | - |
1934 | George Crabb | - |
1934 | Margaret Zeigler | - |
1934 | Milton Jarnagin | - |
1933 | James Greene | - |
1933 | Catherine Newton | - |
1933 | John Nuttycombe | - |
1932 | Alfred Scott | - |
1930 | Julian Miller | - |
1925 | Linville Hendren | - |
1921 | Austin Edwards | - |
1913 | John Campbell | - |
1911 | John Reade | - |
1909 | Roswell Stephens | - |
1906 | Andrew Patterson | - |
1895 | Charles Herty | - |
1894 | L. Charbonnier | - |
1885 | Henry White | - |
Visit Website
2020 | Jennifer L. Palmer | History |
2015 | Laura Lake Smith | Art History |
2013 | Stephen Berry | History |
2013 | Emily Kane | English |
2013 | William Kretzschmar | English |
2008 | Ari Daniel Levine | History |
2008 | Stephen A. Mihm | History |
2005 | Michael Kwass | History |
2003 | Erika Hermanowicz | Classics |
2000 | Laura A. Mason | History |
1998 | Susan P. Mattern | History |
1992 | John W. Lowe | English |
1989 | Allan Kulikoff | History |
1984 | Anne Williams | Literature, Emeritus |
1982 | Naomi J. Norman | Classics |
1981 | William W. Stueck | History |
1980 | Richard E. Friedman | Religion |
1977 | Louis DeVorsey | Geography, Emeritus |
Visit Website
2018 | Eric Morales-Franceschini | English |
2015 | Andrea Ayala | Virology |
2016 | Michel T. Kohl | Forestry and Natural Resources |
2015 | Denisa Gandara | Interdisciplinary Education |
2015 | Chantall Limerick | Latin American Literature |
2014 | Rebeca de Jesus-Crespo | Ecology |
2007 | Michelle M. Espino | Education |
2002 | Melissa Boneta Davis | Genetics |
1999 | Reinaldo Roman | History |
1994 | Eve Trout Powell | History |
1993 | Carolyn Jones Medine | Religion |
1992 | Jace Weaver | Religion |
1986 | R. Baxter Miller | English |
Visit Website
2023 | Andrew Herod | Geography & Environmental Studies |
2023 | Sonia Hirt | Architecture, Planning, & Design |
2022 | Claudio Saunt | United States History |
2021 | Cindy Hahamovitch | United States History |
2019 | Scott Nelson | United States History |
2011 | A.E. Stallings | FCAS Alumna |
2008 | Jeffrey Bennetzen | Genetics |
2008 | Pejman Rohani | Ecology |
2007 | Andrew Paterson | Genetics / Plant Biology / Crop and Soil Science |
2003 | Kevin Young | Creative Writing |
2000 | Douglas Anderson | English |
1986 | Anne O. Summers | Microbiology |
1984 | Jose Gomez-Martinez | Spanish, Emeritus |
1976 | Henry F. Schaefer III | Chemistry, Emeritus |
Visit Website
2022 | Jenna Jambeck | Engineering |
2003 | Eve Trout Powell | History |
Visit Website
2020 | J. Marshall Shepherd | Climate Science Public Communication and Outreach |
2015 | S. Jack Hu | Industrial, Manufacturing & Operational Systems |
1996 | S. Edward Law | Biological and Agricultural Engineering, Emeritus |
1990 | Stuart O. Nelson | Biological and Agricultural Engineering, Emeritus |
Visit Website
2023 | S. Jack Hu | Engineering |
2023 | Holly Sellers | Veterinary Medicine |
2022 | Naola Ferguson-Noel | Veterinary Medicine |
2022 | Geert-Jan Boons | Chemistry |
2021 | Ed Law | Engineering |
2021 | D. Scott NeSmith | Agricultural and Environmental Sciences |
2021 | Anumantha Kanthasamy | Veterinary Medicine |
2019 | Valentine Nzengung | Geology |
2017 | Steven L. Stice | Animal & Dairy Science |
2020 | Rahul Shrivastav | Instruction |
2015 | Chung K. (David) Chu | Pharmaceutical and Biomedical Sciences |
2015 | Wayne W. Hanna | Crop & Soil Sciences |
2014 | Karen J.L. Burg | Small Animal Medicine/Surgery |
2014 | Michael A. Dirr | Horticulture |
2014 | Robert D. Ivarie | Genetics |
2013 | Michael P. Doyle | Food Safety |
2003 | Michael Doyle | Food Science and Technology |
Visit Website
2023 | Matthew R. Auer | Public Administration and Policy |
2020 | Gene Brewer | Public Administration and Policy |
2016 | J. Edward Kellough | Public Administration and Policy, Emeritus |
2015 | Bradley Wright | Public Administration and Policy |
2014 | Andrew Whitford | Public Policy |
2013 | Katherine Willoughby | Public Administration |
2006 | Laurence O'Toole | Public Administration and Policy, Emeritus |
2003 | Hal Rainey | Public Administration and Policy, Emeritus |
2000 | Thomas Lauth | Public Administration and Policy |
2021 | Mary Ann Moran | Marine Sciences |
2021 | Gregory Robinson | Chemistry |
2021 | J. Marshall Shepherd | Atmospheric Sciences |
2017 | Michael R. Strand | Entomology |
2004 | Jeffrey Bennetzen | Molecular Genetics |
1998 | Susan Wessler | Genetics / Plant Biology |
1997 | Lois Miller | Entomology / Genetics, Emeritus |
1992 | John H. Law | Entomology, Emeritus |
1991 | Norman Allinger | Chemistry, Emeritus |
1987 | Wyatt Anderson | Genetics, Emeritus |
1980 | Brent Berlin | Anthropology, Emeritus |
1975 | Glenn Burton | Agronomy, Emeritus |
1970 | Eugene Odum | Zoology / Ecology, Emeritus |
1966 | Norman Giles | Genetics, Emeritus |
Visit Website
2023 | Jennifer Palmer | History |
2021 | Cassia P. Roth | History |
2020 | Rachel Gabara | Romance Languages |
Visit Website
2024 | Natalie Cohen | Marine Sciences |
2019 | Rachel Roberts-Galbraith | Neuroscience |
2019 | Elizabeth Harvey | Ocean Sciences |
2018 | Julia Diaz | Ocean Sciences |
2014 | Brian Hopkinson | Ocean Sciences |
2000 | William A. Graham | Mathematics |
1996 | Valery Alexeev | Mathematics |
1994 | David Crich | Chemistry |
1992 | Andrew Granville | Mathematics |
1991 | Alan T. Dorsey | Physics |
1986 | Robert Scott | Chemistry |
1983 | Robert S. Rumely | Mathematics |
1972 | Henry F. Schaefer III | Chemistry, Emeritus |
1969 | John K. Ruff | Chemistry, Emeritus |
1967 | R. Bruce King | Chemistry, Emeritus |
1966 | James C. Cantrell | Mathematics, Emeritus |
1964 | Charles H. Edwards | Mathematics, Emeritus |
1958 | Marion K. Fort | Mathematics, Emeritus |
Visit Website
External Faculty Award Winners
2023-2024 | Kendall Marchman | Religious Studies |
2022-2023 | Magdalena Zurawski | Literature |
2022-2023 | Walker DePuy | Anthropology |
2022-2023 | Fausto Sarmiento | International Relations |
2021-2022 | Cesar Escalante | Economics |
2021-2022 | Amy Trauger | Geography |
2021-2022 | Jessica Kissinger | Biology |
2021-2022 | James Martin | Environmental Sciences |
2020-2021 | William Fitt | Biology |
2019-2020 | Alan Covich | Biology |
2019-2020 | John Paul Schmidt | Biology |
2019-2020 | Anandam Kavoori | Communications |
2019-2020 | Daniel Markewitz | Forestry |
2019-2020 | William Kretzschmar | Linguistics |
2018-2019 | Lori Ringhand | Law |
2018-2019 | Timothy Gupton | Linguistics |
2018-2019 | Mark Ebell | Medical Sciences |
2017-2018 | Laura Bierema | Education |
2017-2018 | David Porinchu | Geography |
2017-2018 | Tim Samples | Law |
2016-2017 | Mihai Spariosu | Area Studies |
2016-2017 | James E. Byers | Biology |
2016-2017 | Michael Conroy | Environmental Sciences |
2016-2017 | Richard Gordon | Literature |
2016-2017 | Robin Shelton | Physics |
2016-2017 | Brian Haas | Psychology |
2015-2016 | Phaedra Corso | Public Health |
2014-2015 | Vanessa Enzenwa | Biology |
2014-2015 | Mark Eiteman | Engineering |
2014-2015 | Christy Desmet | Humanities |
2014-2015 | Jane Gatewood | Language |
2014-2015 | Terence Centner | Law |
2014-2015 | Christine Franklin | Mathematics |
2013-2014 | Melisa Cahnmann | Education |
2013-2014 | Corrie Brown | Health and Medical Sciences |
2013-2014 | Mary Wolf | Humanities |
2013-2014 | Paul Quick | Humanities |
2013-2014 | Lawrence Morris | Physical Sciences |
2012-2013 | Stephen Tompkins | Biological Sciences |
2012-2013 | Colleen Larson | Education |
2012-2013 | Barbara McCaskill | Humanities |
2010-2011 | Diane Edison | Arts |
2010-2011 | Richard Siegesmund | Education |
2010-2011 | Jared Klein | Humanities |
2010-2011 | Peter Rutledge | Law |
2009-2010 | Michael Ferrara | Medical Sciences |
2009-2010 | Ari Levine | History |
2009-2010 | Lisa Donovan | Biology |
2009-2010 | Nancy McDuff | Business |
2008-2009 | David Leigh | Geography |
2008-2009 | Thomas Holland | Social Work |
2008-2009 | Jeffrey Bennetzen | Biology |
2008-2009 | John Carroll | Biology |
2008-2009 | Abdulahi Osman | Political Science |
2004-2005 | Leigh Poole | Education |
2001-2002 | Edward Halper | Philosophy |
2001-2002 | Charles Platter | Literature |
2001-2002 | William Leary | History |
2001-2002 | Don McCreary | Lang Teaching |
2001-2002 | Deborah Tippins | Education |
2000-2001 | Dawn Bennett-Alexander | Law |
2000-2001 | Ted Gragson | Anthropology |
2000-2001 | Richard Hayes | Education |
2000-2001 | Thomas Schoenbaum | Law |
2000-2001 | Ray Broussard | History |
2000-2001 | Edward Larson | History |
1999-2000 | Julie Inez Tallman | Library Science |
1998-1999 | Gary Couvillon | Biology |
1998-1999 | Clanton Black Jr. | Biology |
1998-1999 | Sharan Merriam | Education |
1997-1998 | Donald Keyes | Art History |
1997-1998 | Patrick McKeown | Business |
1997-1998 | Michelle Commeyras | Education |
1997-1998 | James Alberts | Environmental Sciences |
1996-1997 | Susan Quinlan | Language |
1996-1997 | Glenda Goss | Music |
1996-1997 | Lawrence Biskowski | Political Science |
1995-1996 | Robert Hoyt | Business |
1995-1996 | Thiab Taha | Computer Science |
1995-1996 | B Ikubolajeh Logan | Geography |
1995-1996 | William Yen | Physics |
1995-1996 | Lawrence Biskowski | Political Science |
1994-1995 | Theresa Bey | Education |
1994-1995 | Glenda Goss | Music |
1994-1995 | Richard Page | Psychology |
1994-1995 | Jeffrey Brudney | Public Administration |
1993-1994 | Jeremy Kilpatrick | Education |
1993-1994 | Ellen Johnson | Linguistics |
1993-1994 | Leonard Poon | Psychology |
1993-1994 | Pamela Healy | Linguistics |
1992-1993 | Michael Wetzstein | Economics |
1992-1993 | Thomas McCutchen | Music |
1992-1993 | Theodore Gragson | Anthropology |
1992-1993 | Thomas Whigham | History |
1991-1992 | Paul Edmonston | Arts |
1991-1992 | Moises Agosin | Biology |
1991-1992 | Thomas Schoenbaum | Law |
1991-1992 | Don McCreary | Linguistics |
1990-1991 | Roger Swagler | Economics |
1990-1991 | Bert Richmond | Education |
1990-1991 | Shawn Glynn | Education |
1990-1991 | Edward Sandor | Music |
1989-1990 | Thomas Whigham | History |
1989-1990 | Lester Langley | History |
1989-1990 | Hanna Weiss | Language |
1988-1989 | Charles Eidsvik | Literature |
1988-1989 | Christopher Wilson | Literature |
1988-1989 | Katharina Wilson | Literature |
1988-1989 | Steven Brandt | Anthropology |
1988-1989 | Joel Black | Language |
1988-1989 | Richard Page | Psychology |
1987-1988 | Maxine Thomas | Law |
1987-1988 | Bert Richmond | Education |
1986-1987 | Lester Langley | History |
1986-1987 | Barry Shiver | Biology |
1986-1987 | William Burke | Biology |
1986-1987 | John Algeo | Linguistics |
1986-1987 | George Hynd | Psychology |
1986-1987 | Steven Brandt | Anthropology |
1985-1986 | John Powers | Biology |
1985-1986 | Joseph Mendicino | Biology |
1985-1986 | William Boulton | Business |
1985-1986 | Carmen McClendon | Language |
1985-1986 | Edward Sandor | Music |
1985-1986 | Patrick Horan | Sociology |
1984-1985 | Murray Blum | Biology |
1984-1985 | William Capie | Education |
1984-1985 | Kenneth Ricker | Education |
1984-1985 | Margaret Woodworth | Linguistics |
1984-1985 | Arthur Rosenbaum | Music |
1984-1985 | Gary Bertsch | Political Science |
1983-1984 | Joseph Riley II | Education |
1983-1984 | Jon Carlson | Mathematics |
1982-1983 | Andrew Seila | Computer Science |
1982-1983 | Gabriel Wilner | Law |
1982-1983 | Charles Eidsvik | Theater Arts |
1982-1983 | Steven Brandt | Anthropology |
1981-1982 | Ben Blount | Linguistics |
1981-1982 | Warren Agee | Communications |
1981-1982 | Larry Beuchat | Biology |
1981-1982 | Asterios Kefalas | Business |
1980-1981 | Joseph Hooten | Education |
1979-1980 | Richard Reiff | - |
1979-1980 | Davor Jedlicka | Sociology |
1979-1980 | John Belcher | Sociology |
1979-1980 | William Abernathy | Literature |
1979-1980 | Marion Rice | - |
1978-1979 | R. Jameson | - |
1974-1975 | Walter Gross | Marketing |
1974-1975 | Clanton Black Jr. | Physiology |
1974-1975 | Lee Kennett | History |
1974-1975 | Robert Wilkinson | Biology |
1973-1974 | Jon Alston | Sociology |
1972-1973 | Jack Balswick | Sociology |
1971-1972 | John Belcher | Demography |
1971-1972 | Thomas Brahana | Mathematics |
1966-1967 | Lee Kennett Jr. | History |
1966-1967 | Clarke Olney | Literature |
1962-1963 | Norvel McClung | Biology |
1962-1963 | Willard Range | Political Science |
2012 | Weiwei Hu | Mathematics |
2012 | Gregory Robinson | Chemistry |
2011 | Henry Schaefer | Chemistry |
2007 | Michael A. Duncan | Chemistry |
2002 | Susanne Ullrich | Physics & Astronomy |
2001 | Richard A. Dluhy | Chemistry |
1998 | Jon F. Carlson | Mathematics |
1990 | Terence Centner | Agricultural and Applied Economics |
1982 | Michael G. Hahn | Plant Biology/Plant Pathology/Biochemistry & Molecular Biology |
1982 | Peggy Ozias-Akins | Horticulture |
1974 | Lars Ljungdahl | Biochemistry & Molecular Biology, Emeritus |
1974 | Paul Schleyer | Chemistry |
2024 | Melanie Reber | Chemistry |
2024 | Jimmy Nelson | Marine Sciences |
2024 | Christopher Newton | Chemistry |
2024 | Ian Wallace | Biochemistry & Molecular Biology |
2024 | Nadja Zeltner | Biochemistry & Molecular Biology |
2024 | Guoyu Lu | Engineering |
2024 | Qin Lu | Engineering |
2023 | Akram Alishahi | Mathematics |
2023 | Susan Cannon | Education |
2023 | Amanda Frossard | Chemistry |
2023 | Le Guan | Computer Science |
2023 | Mehmet Kurum | Engineering |
2023 | Kenan Song | Engineering |
2023 | Kevin Vogel | Entomology |
2023 | Krystal Williams | Education |
2022 | Holly Bik | Marine Sciences |
2022 | Cheryl Gomillion | Bioengineering |
2022 | Rawad Saleh | Engineering |
2021 | Brandon Rotavera | Engineering & Chemistry |
2021 | Ting Zhang | Statistics |
2020 | Krista Capps | Ecology |
2020 | Jaewoo Lee | Computer Science |
2020 | Rachel Roberts-Galbraith | Biology |
2020 | Julie Stanton | Bioenergy |
2019 | Tessa Andrews | Science Education |
2019 | Benjamin Bakker | Mathematics |
2019 | Alexander Bucksch | Plant Biology |
2019 | Brian Kvitko | Plant Pathology |
2019 | Shannon Quinn | Computer Science |
2019 | Michael White | Genetics |
2018 | Gaelen R. Burke | Entomology |
2017 | Mable Fok | Engineering |
2017 | Richard Chandler | Ecology |
2017 | Steven Wheeler | Chemistry |
2016 | Jill Anderson | Genetics |
2016 | Amy Ellis | Education |
2016 | Jin Xie | Chemistry |
2014 | David Nelson | Genetics |
2014 | Andrea Sweigart | Genetics |
2014 | Peter Kner | Engineering |
2014 | Paula Lemons | Biochemistry & Molecular Biology |
2014 | Kevin Moore | Mathematics |
2013 | Ping Ma | Statistics |
2012 | Jessica Bishop | Math & Science Education |
2012 | Anna Marie Conner | Math & Science Education |
2012 | Kelly Dyer | Genetics |
2012 | Natarajan Kannan | Biochemistry & Molecular Biology |
2012 | Daniel Krashen | Mathematics |
2012 | Yehua Li | Statistics |
2012 | Tianming Liu | Computer Science |
2012 | Leidong Mao | Engineering |
2012 | Douglas Menke | Genetics |
2012 | Roberto Perdisci | Computer Science |
2012 | Joachim Walther | Engineering |
2011 | Gary Douberly | Chemistry |
2010 | Vanessa Ezenwa | Ecology |
2010 | Todd Harrop | Chemistry |
2010 | Zhengwei Pan | Physics & Engineering |
2009 | Wei-Jun Cai | Marine Sciences |
2009 | Prashant Doshi | Computer Science |
2009 | Susan Goldstein | Geology, Marine Sciences |
2009 | Robert Hawman | Geology |
2009 | Natarajan Kannan | Biochemistry & Molecular Biology |
2009 | William Lanzilotta | Biochemistry & Molecular Biology |
2009 | Marcus Lay | Chemistry |
2009 | Jason Locklin | Chemistry |
2009 | Abhyuday Mandal | Statistics |
2009 | Christof Meile | Crop & Soil Sciences |
2009 | Amy Parks | Education |
2009 | Lily Wang | Statistics |
2009 | Sandra Wyld | Geology |
2009 | Patricia Yager | Marine Sciences |
2007 | Sonia Altizer | Ecology |
2007 | Adrian Burd | Marine Sciences |
2006 | Monica Gaughan | Public Health |
2006 | Geoffrey Smith | Chemistry |
2005 | Daniela Di Iorio | Marine Sciences |
2005 | Vladimir Popik | Chemistry |
2004 | Timothy Dore | Chemistry |
2004 | Eric Stabb | Microbiology |
2001 | Karen Burg | Biomedical Engineering |
2001 | Michael Geller | Physics |
2001 | Steven P. Lewis | Physics |
2000 | Pascale Legault | Biochemistry & Molecular Biology |
1998 | Eileen Kraemer | Computer Science |
1998 | David Lowenthal | Computer Science |
1997 | John Kececioglu | Computer Science |
1996 | Mark Hunter | Ecology |
2019 | Paula Lemons | Biochemistry |
2016 | Danny Krashen | Mathematics |
2016 | Joachim Walther | Engineering |
2014 | Andrea Sweigart | Genetics |
2012 | Gary Douberly | Chemistry |
2007 | Sonia Altizer | Ecology |
2007 | Chad Fertig | Physics and Astronomy |
2004 | J. Marshall Shepherd | Geography |
2001 | Karen J.L. Burg | Biomedical Engineering |
1982 | William S. McFeely | Biography, Emeritus |
1998 | Edward J. Larson | History |
2024 | Jenna Jambeck | Environmental Engineering |
2023 | Steven Stice | Animal & Dairy Science |
2022 | J. Marshall Shepherd | Geography |
2021 | Peggy Ozias-Akins | Horticulture |
2020 | Lillian Eby | Psychology |
2019 | Ronald Simons | Sociology |
2018 | Mary Ann Moran | Marine Sciences & Oceanography |
2017 | Roberto Docampo | Cellular Biology |
2016 | Milton Masciadri | Hugh Hodgson School of Music |
2015 | Sidney Homan | English |
2015 | Samantha Joye | Marine Sciences & Oceanography |
2014 | Gregory Robinson | Chemistry |
2013 | Judith Ortiz Cofer | English and Creative Writing |
2012 | Loch Johnson | School of Public and International Affairs |